

| Input voltage | DC 5V/2.5A |
| Input | USB3.0 B Socket (USB2.0 compatible) |
| Formats | 44.1/48/88.2/96/176.4/192/352.8/384kHz PCM 2.8/3.1/5.6/6.2/11.2/12.4MHz DSD 353/384KHz DXD MQA |
| DAC | Bit-Perfect DSD & DXD DAC by Burr Brown |
| Power consumption | No Signal ~0.5W / Max Signal ~2.5W |
| Dimensions | 158 x 117 x 35 mm 6.2" x 4.6" x 1.4" |
| Net weight | 315 g 0.969 lbs |
| Line Section | |
| Output | 1V / 3.3V max. |
| Output Impedance | ≤50Ω |
| SNR | <-113dB(A) @ 0dBFS |
| DNR | >113dB(A) @ -60dBFS |
| THD+N | <0.04% @ 0dBFS |
| Headphone Section | |
| Output | 1V / 3.3V max. (variable) |
| Output Power | >280mW @ 32Ω ; >36mW @ 300Ω |
| Output Impedance | <1Ω |
| THD+N | <0.04% (100mW @ 16Ω) |
| SNR | >113dBA (3.3V) |


| Power supply requirement | DC 5V, ≥ 0.5A (centre +ve) |
| Chipset | Qualcomm QCC 5100 Series |
| Input | Bluetooth 5.0TM with SBC, AAC, aptX, aptX HD, aptX Adaptive, aptX LL, LDAC, LHDC/HWA Codec |
| Outputs | Audio RCA L/R |
| Frequency Response | 20Hz - 20kHz +0/-0.5dB (44.1kHz) 1Hz - 44khz +0/-3.0dB (>= 88.2kHz) |
| Output Voltage @ 0dBFS | 2.05V (+/-0.05V ) |
| Dynamic Range | 109dB (A) |
| Signal/Noise ratio | 109dB (A) @ 0dBFS |
| THD & N | <0.0015% 10k Load @ 0dBFS |
| Output Impedance | <50Ω |
| Power Consumption | <2.5W |
| Dimensions | 158 x 100 x 35 mm 6.2" x 3.9" x 1.4" |
| Net weight | 295g 0.65 lbs |